TopChiller can design and manufacture all types of HVAC chillers for you
- Design, manufacture HVAC chiller & air conditioning chiller
- Cooling capacity 15KW to 980KW
- Both air cooled&water cooled chiller
- Scroll and screw compressor available
- Individual and multi-combined chillers
- High cooling efficiency heat exchangers
- Easy installation, operation with low cost
- For air conditioning and space cooling
Your Professional HVAC Chiller Manufacturer and Supplier Over 20 Years
TopChiller® is a professional HVAC chiller and air conditioning chiller manufacturer in China.
We have a complete range of HVAC chiller with various cooling capacities from 12KW to 980KW.
These HVAC chillers and other air conditioning chillers including Air-cooled modular chiller, water-cooled modular chiller, air-cooled screw chiller, water-cooled screw chiller, and Centrifugal Chiller.
HVAC chiller from TopChiller is specially designed for air conditioning and room space cooling applications.
In air conditioning systems, chilled water from HVAC chillers is typically distributed to heat exchangers, or fan coils, in air handling unit or other types of terminal devices which cool the air in their respective space.
The water is then recirculated to the chiller to be re-cooled. These cooling coils transfer sensible heat and latent heat from the air to the chilled water, thus cooling and usually dehumidifying the air stream.
A typical HVAC chiller for air conditioning applications is rated between 5ton and 450 tons, and at least TopChiller can design and manufacture big capacity HVAC chillers capable of up to 800 tons of cooling.
The chilled water temperatures from HVAC chiller can range from 2 °C to 7 °C, depending upon application requirements.
High-quality HVAC chiller and air conditioning chiller made by TopChiller featuring outstanding advantages as below:
1. We have complete chiller models and capacities from 5ton to 800ton to meet your requirements.
2. Our HVAC chillers are using top brand scroll and screw compressors feature a compact design, high cooling performance, high EER value, low noise, stable operation with energy-saving.
3. Both air-cooled chiller and water-cooled chiller are available based on your requirements and project site situation.
4. HVAC chiller charged environmentally friendly refrigerants including R407c, R134a, R410a based on your specific requirements.
5. The air-cooled condenser, water-cooled condenser, shell and tube heat exchanger are used in our HVAC chiller.
HVAC chillers are widely used in different commercial and industrial applications including commercial office building, condominiums, hotels, shopping centers, retails stores, sports venues, and more.
If you want to buy and install a new high-quality HVAC chiller?
If you are looking for a reliable HVAC chiller manufacturer and supplier to support your business?
Please contact TopChiller HVAC chiller expert to get the best price for you.
- Data Sheet
- Image Gallery
- Main Parts
HVAC Chiller Technical Specifications | HVAC Chiller Technical Specifications | |||||||||||||||||||||||
Model Items | TPW-100WSH | TPW-135WSH | TPW-175WSH | TPW-190WSH | TPW-230WSH | TPW-255WSH | TPW-300WSH | TPW-350WSH | TPW-375WSH | TPW-415WSH | Model Items | TPW-470WSH | TPW-500WSH | TPW-560WSH | TPW-590WSH | TPW-610WSH | TPW-720WSH | TPW-790WSH | TPW-840WSH | TPW-940WSH | ||||
Cooling Capacity | kcal/h | 86000 | 116100 | 150500 | 163400 | 197800 | 219300 | 258000 | 301000 | 322500 | 356900 | Cooling Capacity | kcal/h | 425700 | 447200 | 490200 | 533200 | 550400 | 645000 | 705200 | 756800 | 851400 | ||
KW | 100 | 135 | 175 | 190 | 230 | 255 | 300 | 350 | 375 | 415 | KW | 495 | 520 | 570 | 620 | 640 | 750 | 820 | 880 | 990 | ||||
Input Power | KW | 22 | 30 | 37 | 42 | 51 | 56 | 65 | 75 | 80 | 90 | Input Power | KW | 103 | 109 | 118 | 127 | 131 | 151 | 167 | 177 | 199 | ||
Max Current | A | 40 | 53 | 67 | 73 | 89 | 97 | 109 | 126 | 137 | 153 | Max Current | A | 177 | 187 | 203 | 218 | 225 | 260 | 288 | 306 | 345 | ||
Power Source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | Power Source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | |||||||||||||||||||||
Refrigerant | Type | R22(R134a/R407c/R404A) | Refrigerant | Type | R22(R134a/R407c/R404A) | |||||||||||||||||||
Charge | kg | 17 | 22 | 27 | 33 | 38 | 43 | 50 | 55 | 60 | 66 | Charge | kg | 82 | 88 | 94 | 100 | 110 | 121 | 132 | 143 | 165 | ||
Control | Thermostatic expansion valve | Control | Thermostatic Expansion Valve | |||||||||||||||||||||
Compressor | Type | Semi-hermetic screw | Compressor | Type | Semi-hermetic Screw | |||||||||||||||||||
Power | KW | 22 | 30 | 37 | 42 | 51 | 56 | 65 | 75 | 80 | 90 | Power | KW | 103 | 109 | 118 | 127 | 131 | 151 | 167 | 177 | 199 | ||
Start mode | Y-△ | Start Mode | Y-△ | |||||||||||||||||||||
Capacity control | % | 0-33-66-100 | 0-25-50-75-100 | Capacity Control | % | 0-25-50-75-100 | ||||||||||||||||||
Evaporator | Type | Shell and tube (SS plate heat exchanger) | Evaporator | Type | Shell and tube (SS plate heat exchanger) | |||||||||||||||||||
Chilled water | m³/h | 17.2 | 23.2 | 30 | 32.7 | 40 | 43.9 | 51.6 | 60.2 | 64.5 | 71.4 | Chilled Water | m3/h | 85.1 | 89.4 | 98 | 106.6 | 110 | 129 | 141 | 151.3 | 170.4 | ||
Water pressure | KPa | 35 | 35 | 35 | 38 | 40 | 42 | 42 | 45 | 45 | 43 | Water Pressure | KPa | 40 | 41 | 43 | 45 | 45 | 45 | 45 | 43 | 45 | ||
Pipe connection | Inch | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | Pipe Connection | Inch | 5″ | 5″ | 5″ | 6″ | 6″ | 8″ | 8″ | 10″ | 10″ | ||
Condenser | Type | Water cooled type shell and tube | Condenser | Type | water cooled type Shell and tube | |||||||||||||||||||
Cooling water | m³/h | 21 | 28.4 | 36.6 | 40 | 48.3 | 53.5 | 62.8 | 73 | 78.2 | 86.8 | Cooling Water | m3/h | 102.8 | 108.2 | 118.3 | 128.5 | 132.6 | 155 | 169.7 | 181.8 | 204.5 | ||
Water pressure | KPa | 42 | 42 | 42 | 43 | 42 | 43 | 43 | 45 | 45 | 45 | Water Pressure | KPa | 48 | 45 | 46 | 48 | 46 | 48 | 48 | 45 | 47 | ||
Pipe connection | Inch | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | Pipe Connection | Inch | 5″ | 5″ | 6″ | 6″ | 6″ | 8″ | 8″ | 10″ | 10″ | ||
Safety protection devices | Inner thermostat for compressor motor, unit overload relay, high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch | Safety protection devices | Inner thermostat for compressor motor, unit overload relay,high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch | |||||||||||||||||||||
Dimension | Length | mm | 2150 | 2350 | 2450 | 2600 | 2750 | 2800 | 2800 | 2900 | 2900 | 3000 | Dimension | Length | mm | 3000 | 3100 | 3300 | 3500 | 3800 | 3900 | 4100 | 4300 | 4500 |
Width | mm | 560 | 620 | 650 | 680 | 780 | 950 | 950 | 950 | 950 | 1200 | Width | mm | 1200 | 1250 | 1380 | 1380 | 1380 | 1380 | 1450 | 1480 | 1480 | ||
Height | mm | 1550 | 1650 | 1650 | 1650 | 1650 | 1800 | 1950 | 1950 | 1950 | 1580 | Height | mm | 1580 | 1630 | 1630 | 1750 | 1750 | 1750 | 1780 | 1780 | 1780 | ||
Net weight | kg | 650 | 900 | 1050 | 1200 | 1550 | 1800 | 1900 | 2050 | 2050 | 2350 | Net weight | kg | 2500 | 2500 | 2650 | 2850 | 3150 | 3350 | 3620 | 3850 | 4160 | ||
Running weight | kg | 820 | 1050 | 1200 | 1400 | 1800 | 2100 | 2200 | 2350 | 2380 | 2530 | Running weight | kg | 2700 | 3000 | 3100 | 3350 | 3750 | 4000 | 4300 | 4600 | 5000 | ||
The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Cooling water inlet/outlet temperature 25℃/30℃. We reserve the right to modify the specifications without further notice. | The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Cooling water inlet/outlet temperature 25℃/30℃. We reserve the right to modify the specifications without further notice. |
HVAC Chiller Technical Specifications | HVAC Chiller Technical Specifications | |||||||||||||||||||||||
Model Items | TPW-200WDH | TPW-270WDH | TPW-350WDH | TPW-380WDH | TPW-460WDH | TPW-510WDH | TPW-600WDH | TPW-700WDH | TPW-750WDH | TPW-830WDH | Model Items | TPW-990WDH | TPW-1040WDH | TPW-1140WDH | TPW-1240WDH | TPW-1280WDH | TPW-1500WDH | TPW-1640WDH | TPW-1760WDH | TPW-1980WDH | ||||
Cooling Capacity | kcal/h | 172000 | 232200 | 301000 | 326800 | 395600 | 438600 | 516000 | 602000 | 645000 | 713800 | Cooling Capacity | kcal/h | 851400 | 894400 | 980400 | 1066400 | 1100800 | 1290000 | 1410400 | 1513600 | 1702800 | ||
KW | 200 | 270 | 350 | 380 | 460 | 510 | 600 | 700 | 750 | 830 | KW | 990 | 1040 | 1140 | 1240 | 1280 | 1500 | 1640 | 1760 | 1980 | ||||
Input Power | KW | 44 | 60 | 74 | 84 | 102 | 112 | 130 | 150 | 160 | 180 | Input Power | KW | 206 | 218 | 236 | 254 | 262 | 302 | 334 | 354 | 398 | ||
Max Current | A | 40 | 53 | 67 | 73 | 89 | 97 | 109 | 126 | 137 | 153 | Max Current | A | 354 | 374 | 406 | 436 | 450 | 520 | 576 | 612 | 490 | ||
Power Source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | Power Source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | |||||||||||||||||||||
Refrigerant | Type | R22 (R134a / R407c / R404A) | Refrigerant | Type | R22 (R134a / R407c / R404A) | |||||||||||||||||||
Charge | kg | 17×2 | 22×2 | 27×2 | 33×2 | 38×2 | 43×2 | 50×2 | 55×2 | 60×2 | 66×2 | Charge | kg | 82×2 | 88×2 | 94×2 | 100×2 | 110×2 | 121×2 | 132×2 | 143×2 | 165×2 | ||
Control | Thermostatic expansion valve | Control | Thermostatic expansion valve | |||||||||||||||||||||
Compressor | Type | Semi-hermetic screw | Compressor | Type | Semi-hermetic screw | |||||||||||||||||||
Power | KW | 22×2 | 30×2 | 37×2 | 42×2 | 51×2 | 56×2 | 65×2 | 75×2 | 80×2 | 90×2 | Power | KW | 103×2 | 109×2 | 118×2 | 127×2 | 131×2 | 151×2 | 167×2 | 177×2 | 199×2 | ||
Start mode | Y-△ | Start mode | Y-△ | |||||||||||||||||||||
Capacity Control | % | 0-33-66-100 | 0-25-50-75-100 | Capacity control | % | 0-25-50-75-100 | ||||||||||||||||||
Evaporator | Type | Shell and tube (SS plate heat exchanger) | Evaporator | Type | Shell and tube (SS plate heat exchanger) | |||||||||||||||||||
Chilled Water | m3/h | 34 | 46 | 60 | 65 | 79 | 88 | 103 | 120 | 120 | 143 | Chilled water | m³/h | 170 | 179 | 196 | 213 | 220 | 258 | 282 | 303 | 340 | ||
Water Pressure | KPa | 35 | 35 | 35 | 38 | 40 | 42 | 42 | 45 | 45 | 43 | Water pressure | KPa | 40 | 41 | 43 | 45 | 45 | 45 | 45 | 43 | 45 | ||
Pipe Connection | Inch | 4″ | 4″ | 4″ | 5″ | 5″ | 6″ | 6″ | 6″ | 8″ | 8″ | Pipe connection | Inch | 8″ | 8″ | 8″ | 8″ | 10″ | 10″ | 10″ | 12″ | 12″ | ||
Condenser | Type | Water cooled type shell and tube | Condenser | Type | Water cooled type shell and tube | |||||||||||||||||||
Cooling Water | m3/h | 42 | 57 | 73 | 80 | 97 | 107 | 126 | 146 | 156 | 174 | Cooling water | m³/h | 206 | 216 | 237 | 257 | 265 | 310 | 339 | 364 | 409 | ||
Water Pressure | KPa | 42 | 42 | 42 | 43 | 42 | 43 | 43 | 45 | 45 | 45 | Water pressure | KPa | 48 | 45 | 46 | 48 | 46 | 48 | 48 | 45 | 47 | ||
Pipe Connection | Inch | 4″ | 4″ | 4″ | 5″ | 6″ | 4″×2 | 4″×2 | 4″×2 | 5″×2 | 5″×2 | Pipe connection | Inch | 5″×2 | 5″×2 | 6″×2 | 6″×2 | 6″×2 | 8″×2 | 8″×2 | 10″×2 | 10″×2 | ||
Safety protection devices | Inner thermostat for compressor motor, unit overload relay,high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch | Safety Protection Devices | Inner thermostat for compressor motor, unit overload relay,high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch | |||||||||||||||||||||
Dimension | Length | mm | 2750 | 2800 | 2800 | 2950 | 2950 | 3150 | 3480 | 3480 | 3480 | 3650 | Dimension | Length | mm | 3650 | 3650 | 3750 | 3750 | 4230 | 4230 | 4350 | 4350 | 4420 |
Width | mm | 750 | 780 | 780 | 810 | 810 | 850 | 875 | 875 | 895 | 1120 | Width | mm | 1120 | 1220 | 1300 | 1450 | 1380 | 1480 | 1450 | 1560 | 1650 | ||
Height | mm | 1650 | 1650 | 1650 | 1650 | 1750 | 1750 | 1850 | 1850 | 1850 | 1950 | Height | mm | 1950 | 1950 | 2100 | 2150 | 2150 | 2250 | 2250 | 2300 | 2450 | ||
Net weight | kg | 1650 | 1800 | 1850 | 2200 | 2450 | 2650 | 2800 | 2800 | 3450 | 3750 | Net weight | kg | 3950 | 4100 | 4450 | 4700 | 5000 | 5250 | 5500 | 5750 | 6000 | ||
Running weight | kg | 1950 | 2180 | 2240 | 2660 | 2960 | 3200 | 3380 | 3580 | 4160 | 4360 | Running weight | kg | 4760 | 4770 | 5270 | 5460 | 5800 | 6100 | 6400 | 6680 | 6970 | ||
The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Cooling water inlet/outlet temperature 25℃/30℃. We reserve the right to modify the specifications without further notice. | The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Cooling water inlet/outlet temperature 25℃/30℃. We reserve the right to modify the specifications without further notice. |
HVAC Chiller Technical Specifications | ||||||||||||||
Model Items | TPAS-80ASH | TPAS-110ASH | TPAS-140ASH | TPAS-160ASH | TPAS-190ASH | TPAS-210ASH | TPAS-250ASH | TPAS-290ASH | TPAS-310ASH | TPAS-340ASH | TPAS-400ASH | TPAS-430ASH | ||
Cooling capacity | kcal/h | 68800 | 94600 | 122980 | 135020 | 164260 | 180600 | 212420 | 245100 | 266600 | 292400 | 348300 | 369800 | |
KW | 80 | 110 | 143 | 157 | 191 | 210 | 247 | 285 | 310 | 340 | 405 | 430 | ||
Input power | KW | 32.5 | 43.6 | 54.7 | 59.7 | 73.6 | 79.6 | 88.2 | 101.2 | 112.8 | 123.8 | 145 | 155 | |
Max Current | A | 57 | 75 | 95 | 103 | 125 | 135 | 151 | 173 | 191 | 211 | 246 | 263 | |
Power source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | |||||||||||||
Refrigerant | Type | R22(R134a/R407c/R404A) | ||||||||||||
Charge | kg | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 98 | 112 | |
Control | Thermostatic expansion valve | |||||||||||||
Compressor | Type | Semi-hermetic screw | ||||||||||||
Power | KW | 30 | 40 | 50 | 55 | 67 | 73 | 82 | 95 | 104 | 115 | 134 | 142 | |
Start mode | Y-△ | |||||||||||||
Capacity control | % | 0-33-66-100 | 0-25-50-75-100 | |||||||||||
Evaporator | Type | Shell and tube (SS plate heat exchanger) | ||||||||||||
Chilled water | m³/h | 13.8 | 18.9 | 24.6 | 27.0 | 32.8 | 36.1 | 42.5 | 49.0 | 53.3 | 58.4 | 70.0 | 74.0 | |
Water pressure | KPa | 32 | 32 | 35 | 38 | 42 | 42 | 45 | 43 | 43 | 43 | 41 | 43 | |
Pipe connection | Inch | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 6″ | 6″ | |
Condenser | Type | Air cooled type high efficiency finned cooper tube | ||||||||||||
Fan | Type | m³/h | Big volume & low noise axil fan | |||||||||||
Power | KW | 0.42×6 | 0.6×6 | 0.78×6 | 0.78×6 | 1.1×6 | 1.1×6 | 0.78×8 | 0.78×8 | 1.1×8 | 1.1×8 | 1.1×10 | 1.1×12 | |
Air volume | m³/h | 30000 | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | 100000 | 110000 | 116000 | 145000 | 165000 | |
Safety protection devices | Inner thermostat for compressor motor, unit overload relay,high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch | |||||||||||||
Dimension | Length | mm | 2200 | 2350 | 2600 | 2600 | 2650 | 2650 | 3400 | 3400 | 3800 | 3800 | 4800 | 5800 |
Width | mm | 1150 | 1350 | 1500 | 1500 | 1900 | 1900 | 1700 | 1700 | 1900 | 1900 | 1900 | 1900 | |
Height | mm | 1980 | 2000 | 2100 | 2100 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Net weight | kg | 1100 | 1300 | 1600 | 1900 | 2200 | 2350 | 2550 | 2800 | 2850 | 2950 | 3200 | 3550 | |
Running weight | kg | 1300 | 1500 | 1840 | 2200 | 2530 | 2700 | 2950 | 3250 | 3350 | 3560 | 3650 | 3950 | |
The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Cooling air inlet/outlet temperature 30℃/38℃. We reserve the right to modify the specifications without further notice. |
HVAC Chiller Technical Specifications | ||||||||||||||
Model Items | TPAS-160ADH | TPAS-220ADH | TPAS-285ADH | TPAS-315ADH | TPAS-380ADH | TPAS-420ADH | TPAS-495ADH | TPAS-570ADH | TPAS-620ADH | TPAS-680ADH | TPAS-810ADH | TPAS-860ADH | ||
Cooling capacity | kcal/h | 137600 | 189200 | 245960 | 270040 | 328520 | 361200 | 424840 | 490200 | 533200 | 584800 | 696600 | 739600 | |
KW | 160 | 220 | 286 | 314 | 382 | 420 | 494 | 570 | 620 | 680 | 810 | 860 | ||
Input power | KW | 64.7 | 86.6 | 106.2 | 118.8 | 145 | 159.2 | 177.2 | 207.6 | 225.6 | 247.6 | 290 | 310.4 | |
Max Current | A | 114 | 149 | 185 | 205 | 250 | 274 | 308 | 358 | 388 | 428 | 500 | 533 | |
Power Source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | |||||||||||||
Refrigerant | Type | R22(R134a/R407c/R404A) | ||||||||||||
Charge | kg | 21×2 | 28×2 | 35×2 | 42×2 | 49×2 | 56×2 | 63×2 | 70×2 | 77×2 | 84×2 | 98×2 | 112×2 | |
Control | Thermostatic expansion valve | |||||||||||||
Compressor | Type | Semi-hermetic screw | ||||||||||||
Power | KW | 30×2 | 40×2 | 50×2 | 55×2 | 67×2 | 73×2 | 82×2 | 95×2 | 104×2 | 115×2 | 134×2 | 142×2 | |
Start mode | Y-△ | |||||||||||||
Capacity control | % | 0-33-66-100 | 0-25-50-75-100 | |||||||||||
Evaporator | Type | Shell and tube (SS plate heat exchanger) | ||||||||||||
Chilled water | m³/h | 27.5 | 37.8 | 49.1 | 54 | 65.7 | 72.2 | 85 | 98 | 106.6 | 117 | 139.3 | 147.9 | |
Water pressure | KPa | 32 | 32 | 35 | 38 | 42 | 42 | 45 | 43 | 43 | 43 | 41 | 43 | |
Pipe connection | Inch | 4″ | 4″ | 4″ | 5″ | 6″ | 6″ | 6″ | 6″ | 8″ | 8″ | 8″ | 10″ | |
Condenser | Type | Air cooled type high efficiency finned cooper tube | ||||||||||||
Fan | Type | m³/h | Big volume & low noise axil fan | |||||||||||
Power | KW | 0.78×6 | 1.1×6 | 0.78×8 | 1.1×8 | 1.1×10 | 1.1×12 | 1.1×12 | 1.1×16 | 1.1×16 | 1.1×16 | 1.1×20 | 1.1×24 | |
Air volume | m³/h | 60000 | 80000 | 100000 | 116000 | 145000 | 165000 | 180000 | 205000 | 225000 | 242000 | 285000 | 325000 | |
Safety protection devices | Inner thermostat for compressor motor, unit overload relay, high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch | |||||||||||||
Dimension | Length | mm | 2600 | 2650 | 3400 | 3800 | 4800 | 5800 | 5800 | 7800 | 7800 | 8000 | 9800 | 11600 |
Width | mm | 1500 | 1900 | 1700 | 1900 | 1900 | 1900 | 2200 | 2000 | 2200 | 2200 | 2200 | 2200 | |
Height | mm | 2100 | 2200 | 2200 | 2200 | 2200 | 2200 | 2300 | 2250 | 2250 | 2300 | 2350 | 2350 | |
Net weight | kg | 2050 | 2520 | 2980 | 3180 | 3420 | 3730 | 3950 | 4330 | 4650 | 4930 | 5450 | 5850 | |
Running weight | kg | 2360 | 2870 | 3420 | 3690 | 3780 | 4180 | 4380 | 4650 | 4920 | 5360 | 5830 | 6530 | |
The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Cooling air inlet/outlet temperature 30℃/38℃. We reserve the right to modify the specifications without further notice. |