TopChiller can design and manufacture all types of food&beverage processing chillers
- Cooling capacity from 1Ton to 250Ton
- Temperature control range -35℃ to +25℃
- Both air&water cooled process chiller
- High-quality scroll and screw compressors
- Energy efficiency heat exchangers
- Easy installation, operation, and running
- Save your maintenance cost
- Cooling your food & beverage processing
Your Professional Food&Beverage Processing Chiller Manufacturer and Supplier Over 20 Years
TopChiller® is a professional food&beverage processing chiller manufacturer and supplier in China over 20 years of experience.
Food&beverage processing chiller manufactured by TopChiller is specially designed for cooling the cooling of the food and beverage process in their production plant.
This kind of process chiller is providing constant cooling water to remove boring heat from the food and beverage process and realize to reach the ideal controlling temperature for your food and other products.
Generally The food & beverage processing chiller from TopChiller is equipped with food-grade heat exchangers.
These components including food grade heat exchangers, stainless steel water pipes, and stainless steel water pumps.
By using food grade components is willing to provide health and safety protection for your food and beverage processing.
Food & beverage processing chillers are ideal temperatures controlling system in food, beverage, and dairy processing applications, these process chiller systems are specific to your application.
Additional applications include dough mixers, jacketed vessels, roll cooling, cooling tunnels, dairy, wine, distillation, Bakeries, Cold Storage & Blast Freezing, Fishing, Frozen Fruits & Vegetables, Grocery Stores, Meat & Poultry Processing, Restaurants, and heat exchangers.
TopChiller food and beverage process chiller feature a compact design, high cooling efficiency, and durable quality.
With capacities ranging from 1 ton individual process chiller unit to 250 ton big capacity central process chiller systems, TopChiller offers the correct size chiller cooling system for your food processing and cooling requirements.
Contact TopChiller expert to custom your process chiller for your food&beverage production process to save money.
- Data Sheets
- Image Gallery
- Main Parts
Food&Beverage Processing Chiller Technical Specifications | ||||||||||||||
Items Model | AC-0.5A | AC-1A | AC-1.5A | AC-2A | AC-2.5A | AC-3A | AC-4A | AC-5A | AC-6A | AC-8AD | AC-10AD | AC-12AD | AC-15AD | |
Cooling capacity | Kcal/h 50HZ/60HZ | 1419 | 2451 | 3182 | 4833 | 5848 | 7181 | 9288 | 11988 | 14534 | 18576 | 23994 | 29068 | 38270 |
1703 | 2941 | 3784 | 5800 | 7018 | 8617 | 11146 | 14386 | 17441 | 22291 | 28793 | 34882 | 45924 | ||
KW 50HZ/60HZ | 1.65 | 2.85 | 3.7 | 5.62 | 6.8 | 8.35 | 10.8 | 13.94 | 16.9 | 21.6 | 27.9 | 33.8 | 44.5 | |
1.98 | 3.42 | 4.4 | 6.74 | 8.2 | 10.02 | 12.96 | 16.73 | 20.28 | 25.92 | 33.48 | 40.56 | 53.4 | ||
Input power | KW | 0.88 | 1.35 | 2 | 2.25 | 2.66 | 3.27 | 4.07 | 5.75 | 6.45 | 8.25 | 11.5 | 12.9 | 17.45 |
Max Current | A | 5.4 | 8.2 | 12 | 13.6 | 6.6 | 8.2 | 10.1 | 13.8 | 15.5 | 20 | 27.9 | 31.3 | 42.4 |
Power source | 1PH~220V/3PH~220V/380V 50HZ/60HZ | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | ||||||||||||
Refrigerant | Type | R22/R407C/134a/404A/410A | ||||||||||||
Control | Capillary / thermostatic expansion valve | |||||||||||||
Compressor | Type | Hermetic Rotary | Hermetic scroll ( piston ) | |||||||||||
Power(KW) | 0.45 | 0.89 | 1.3 | 1.73 | 2.1 | 2.7 | 3.5 | 4.55 | 5.25 | 3.5×2 | 4.55×2 | 5.25×2 | 7×2 | |
Condenser | Type | Efficient finned copper tube with aluminum+low noise external rotor fan | ||||||||||||
Air flow (m3/h) | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | |
Air blower(KW) | 0.06 | 0.09 | 0.15 | 0.15 | 0.19 | 0.14×2 | 0.14×2 | 0.19×2 | 0.19×2 | 0.25×2 | 0.45×2 | 0.45×2 | 0.6×2 | |
Evaporator | Type | SS Tank coil / shell and tube type / Plate type heat exchanger | ||||||||||||
Chilled water (m3/h) | 0.28 | 0.49 | 0.64 | 0.97 | 1.12 | 1.44 | 1.86 | 2.4 | 2.91 | 3.71 | 4.8 | 5.81 | 7.65 | |
0.34 | 0.59 | 0.76 | 1.16 | 1.4 | 1.72 | 2.23 | 2.88 | 3.49 | 4.46 | 5.76 | 7 | 9.18 | ||
Water tank(L) | 10.6 | 18.3 | 27 | 27 | 50 | 50 | 60 | 60 | 110 | 120 | 200 | 200 | 270 | |
Inlet/outlet pipe (inch) i | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1-1/2″ | 2″ | 2″ | 2″ | |
Water pump | Power (kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
Max lift(m) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 30 | 30 | 25 | 25 | 25 | 28 | |
Max flow (m3) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 8.1 | 8.1 | 8.1 | 13.5 | 13.5 | 25.2 | |
Safety protection | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | |||||||||||||
Dimension | L(mm) | 550 | 550 | 600 | 600 | 720 | 980 | 980 | 1150 | 1150 | 1350 | 1500 | 1500 | 1860 |
W(mm) | 350 | 450 | 500 | 500 | 550 | 520 | 520 | 560 | 560 | 680 | 760 | 760 | 850 | |
H(mm) | 695 | 845 | 985 | 985 | 1350 | 1170 | 1170 | 1215 | 1215 | 1530 | 1660 | 1660 | 1900 | |
Net weight(KG) | 45 | 62 | 85 | 95 | 125 | 152 | 175 | 185 | 215 | 283 | 345 | 382 | 580 | |
Note: The above specifications are according to the following design conditions: 1, 12℃/7℃.Chilled water inlet/outlet temperature 12℃/7℃. 2, 33℃/38℃.Cooling air inlet/outlet temperature 33℃/38℃. We reserve the right to modify the specification without further notice. |
Food&Beverage Processing Chiller Technical Specifications | |||||||||||||
Items Model | AC-15AT | AC-20AD | AC-20AF | AC-25AD | AC-25AF | AC-30AD | AC-30AT | AC-40AD | AC-40AF | AC-50AD | AC-50AF | AC-60AD | |
Cooling capacity | Kcal/h 50HZ/60HZ | 36120 | 49966 | 47988 | 58480 | 58136 | 74734 | 74922 | 98040 | 99760 | 119024 | 116960 | 144996 |
43344 | 59959 | 57586 | 70176 | 69763 | 89681 | 89990 | 117648 | 119712 | 142829 | 140352 | 173995 | ||
KW 50HZ/60HZ | 42 | 58.1 | 55.8 | 68 | 67.6 | 86.9 | 87.2 | 114 | 116 | 138.4 | 136 | 168.6 | |
50.4 | 69.72 | 66.96 | 81.6 | 81.12 | 104.28 | 104.64 | 136.8 | 139.2 | 166.08 | 163.2 | 202.3 | ||
Input power | KW | 17.1 | 21.73 | 22 | 25.4 | 24.8 | 33.39 | 33.1 | 44.91 | 43.3 | 57.3 | 54 | 65 |
Max Current | A | 43.2 | 52.7 | 53.3 | 63.7 | 61.3 | 81 | 80.2 | 109 | 106 | 135.5 | 128.5 | 135 |
Power source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | ||||||||||||
Refrigerant | Type | R22/R407C/134a/404A/410A | |||||||||||
Control | Capillary / Thermostatic expansion valve | ||||||||||||
Compressor | Type | Hermetic scroll ( piston ) | |||||||||||
Power(KW) | 4.55×3 | 8.96×2 | 4.55×4 | 10.8×2 | 5.25×4 | 13.62×2 | 8.96×3 | 18.78×2 | 8.96×4 | 23.6×2 | 10.8×4 | 27.4×2 | |
Condenser | Type | Efficient finned copper tube with aluminum+low noise external rotor fan | |||||||||||
Air flow (m³/h) | 15000 | 20000 | 20000 | 25000 | 25000 | 30000 | 30000 | 40000 | 40000 | 50000 | 50000 | 60000 | |
Air blower(KW) | 0.6×2 | 0.78×2 | 0.78×2 | 0.78×2 | 0.78×2 | 0.42×6 | 0.42×6 | 0.6×6 | 0.6×6 | 0.78×6 | 0.78×6 | 0.78×6 | |
Evaporator | Type | SS Tank coil/ shell and tube type/Plate type heat exchanger | |||||||||||
Chilled water (m³/h) | 7.22 | 10 | 9.6 | 11.69 | 11.62 | 14.94 | 15 | 19.6 | 19.95 | 23.8 | 23.4 | 29 | |
8.67 | 11.99 | 11.51 | 14.03 | 13.95 | 17.93 | 18 | 23.52 | 23.94 | 28.6 | 28.1 | 34.8 | ||
Water tank(L) | 270 | 350 | 350 | 350 | 350 | 420 | 420 | 580 | 580 | 580 | 580 | 580 | |
inlet/outlet pipe (inch) | 2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | 3″ | 3″ | 3″ | 3″ | |
Water pump | Power(kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | 4 | 4 | 5.5 | 5.5 | 5.5 |
Max lift(m) | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | |
Max flow (m³) | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | |
Safety devices | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | ||||||||||||
Dimension | L(mm) | 1860 | 2020 | 2020 | 2020 | 2020 | 2200 | 2200 | 2350 | 2350 | 2600 | 2600 | 2600 |
W(mm) | 850 | 950 | 950 | 950 | 950 | 1150 | 1150 | 1350 | 1350 | 1500 | 1500 | 1500 | |
H(mm) | 1900 | 2000 | 2000 | 2000 | 2000 | 1980 | 1980 | 2000 | 2000 | 2100 | 2100 | 2100 | |
Net weight(KG) | 580 | 650 | 650 | 810 | 810 | 890 | 890 | 1112 | 1112 | 1320 | 1320 | 1320 | |
Note: The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Cooling air inlet/outlet temperature 33℃/38℃. We reserve the right to modify the specification without further notice. |
Food&Beverage Processing Chiller Technical Specifications | |||||||||||
Model Items | AW-3W | AW-4W | AW-5W | AW-6W | AW-8WD | AW-10WD | AW-12WD | AW-15WD | AW-15WT | AW-20WD | |
Cooling Capacity | kcal/h 50HZ/60HZ | 8170 | 11266 | 14018 | 16340 | 22532 | 28036 | 32680 | 43172 | 42140 | 56760 |
9804 | 13519 | 16822 | 19608 | 27038 | 33643 | 39216 | 51806 | 50568 | 68112 | ||
KW 50HZ/60HZ | 9.5 | 13.1 | 16.3 | 19 | 26.2 | 32.6 | 38 | 50.2 | 49 | 66 | |
11.4 | 15.72 | 19.56 | 22.8 | 31.44 | 39.12 | 45.6 | 60.24 | 58.8 | 79.2 | ||
Input Power | KW | 3.07 | 3.87 | 5.3 | 5.95 | 7.75 | 10.6 | 11.9 | 16.25 | 15.85 | 19.71 |
Max Current | A | 7.5 | 9.4 | 12.9 | 14.4 | 18,8 | 25.7 | 28.9 | 39.4 | 38.2 | 47.8 |
power source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | ||||||||||
Refrigerant | Type | R22/R407C/134a/404A/410A | |||||||||
Control | Capillary / Thermostatic expansion valve | ||||||||||
Compressor | Type | Hermetic scroll ( piston ) | |||||||||
Power(KW) | 2.7 | 3.5 | 4.55 | 5.2 | 3.5×2 | 4.55×2 | 5.2×2 | 7×2 | 4.55×3 | 8.96×2 | |
Condenser | Type | Shell and tube/ SS plate type heat exchanger | |||||||||
Cooling water (m³/h) | 2.1 | 2.9 | 3.6 | 4.2 | 5.7 | 7.1 | 8.3 | 11 | 10.8 | 14.4 | |
2.4 | 3.3 | 4.1 | 4.8 | 6.6 | 8.3 | 9.6 | 12.8 | 12.5 | 16.7 | ||
Inlet/outlet pipe (inch) | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ | 2″ | |
Evaporator | Type | SS Tank with cooper coil / Shell and tube/Plate heat exchanger | |||||||||
Chilled water | 1.63 | 2.25 | 2.8 | 3.27 | 4.5 | 5.6 | 6.53 | 8.63 | 8.43 | 11.35 | |
1.96 | 2.7 | 3.36 | 3.92 | 5.4 | 6.73 | 7.84 | 10.36 | 10.1 | 13.62 | ||
Water tank(L) | 60 | 60 | 60 | 90 | 150 | 200 | 200 | 330 | 330 | 330 | |
inlet/outlet pipe (inch) | 1″ | 1″ | 1″ | 1″ | 1-1/2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
Water pump | Power(kw) | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
Max lift(m) | 22 | 22 | 30 | 30 | 25 | 25 | 25 | 28 | 28 | 28 | |
Max flow (m³) | 5.4 | 5.4 | 8.1 | 8.1 | 8.1 | 13.5 | 13.5 | 25.2 | 25.2 | 25.2 | |
Safety protection | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | ||||||||||
Dimension | L(mm) | 910 | 910 | 910 | 910 | 1250 | 1250 | 1250 | 1600 | 1600 | 1600 |
W(mm)) | 480 | 480 | 480 | 480 | 680 | 680 | 680 | 750 | 750 | 750 | |
H(mm)) | 1000 | 1000 | 1000 | 1000 | 1380 | 1380 | 1380 | 1600 | 1600 | 1600 | |
Net weight(KG) | 125 | 135 | 160 | 180 | 230 | 260 | 330 | 420 | 420 | 460 | |
Note: The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Chiller temperature control range 5℃/35℃. We reserve the right to modify the specification without further notice. |
Food&Beverage Processing Chiller Technical Specifications | |||||||||||
Model Items | AW-20WF | AW-25WD | AW-25WF | AW-30WD | AW-30WT | AW-40WD | AW-40WF | AW-50WD | AW-50WF | AW-60WD | |
Cooling capacity | kcal/h 50HZ/60HZ | 56072 | 66048 | 65360 | 83420 | 85140 | 114036 | 113520 | 134504 | 132096 | 169764 |
67286 | 79258 | 78432 | 100104 | 102168 | 136843 | 136224 | 161405 | 158515 | 203717 | ||
KW 50HZ/60HZ | 65.2 | 76.8 | 76 | 97 | 99 | 132.6 | 132 | 156.4 | 153.6 | 197.4 | |
76.56 | 92.16 | 91.2 | 116.4 | 118.8 | 159.12 | 158.4 | 187.68 | 184.32 | 236.88 | ||
Input power | KW | 20.4 | 23.8 | 23 | 30.99 | 30.63 | 41.31 | 39.59 | 52.7 | 48.7 | 59.3 |
Max Current | A | 48.5 | 61.7 | 60 | 75.2 | 74.8 | 100.3 | 96.6 | 127.9 | 119.7 | 143.9 |
Power Source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | ||||||||||
Refrigerant | Type | R22/R407C/134a/404A/410A | |||||||||
Control | Thermostatic expansion valve | ||||||||||
Compressor | Type | Hermetic scroll ( piston ) | |||||||||
Power(KW) | 4.55×4 | 10.8×2 | 5.2×4 | 13.62×2 | 8.96×3 | 18.78×2 | 8.96×4 | 23.6×2 | 10.8×4 | 26.9×2 | |
Condenser | Type | Shell and tube/ SS plate type heat exchanger | |||||||||
Cooling Water (m³/h) | 14.4 | 17 | 16.7 | 21.4 | 21.7 | 29.3 | 28.9 | 35 | 33.9 | 43.2 | |
16.6 | 19.6 | 19.3 | 24.7 | 25.1 | 33.8 | 34.4 | 40.4 | 39.1 | 50 | ||
inlet/outlet pipe (inch) | 2″ | 2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ | 3″ | 3″ | 3″ | 3″ | 4″ | |
Evaporator | Type | SS Tank with cooper coil / Shell and tube/Plate heat exchanger | |||||||||
Chilled Water (m³/h) | 11.21 | 13.21 | 13.1 | 16.68 | 17.02 | 22.8 | 22.7 | 26.9 | 26.41 | 33.95 | |
13.45 | 15.85 | 15.68 | 20.02 | 20.43 | 27.36 | 27.24 | 32.27 | 31.7 | 40.73 | ||
Water Tank (L) | 330 | 350 | 350 | 450 | 450 | 580 | 580 | 620 | 620 | 620 | |
inlet/outlet pipe (inch) | 2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 3″ | 3″ | 3″ | 3″ | 4″ | |
Water pump | Power(kw) | 2.2 | 2.2 | 2.2 | 4 | 4 | 4 | 4 | 5.5 | 5.5 | 5.5 |
Max lift(m) | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | |
Max flow (m³) | 25.2 | 25.2 | 25.2 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | |
Safety protection | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | ||||||||||
Dimension | L(mm) | 1600 | 1950 | 1950 | 1950 | 1950 | 2000 | 2000 | 2000 | 2000 | 2200 |
W(mm) | 750 | 850 | 850 | 850 | 850 | 980 | 980 | 980 | 980 | 1100 | |
H(mm) | 1600 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1850 | |
Net weight(KG) | 460 | 680 | 680 | 720 | 720 | 870 | 870 | 980 | 980 | 1120 | |
Note: The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Chiller temperature control range 5℃/35℃. We reserve the right to modify the specification without further notice. |