TopChiller can design and manufacture all types of brine chillers for you
- Cooling capacity from 18KW to 220KW
- Temperature controlling range +7℃ to -35℃
- Air-cooled chiller & water-cooled chiller available
- Scroll type and screw type compressor available
- Anti-corrosion design against corrosivity of brine
- Economical design with low operation cost
- High energy efficiency with durable quality
- Easy installation and convenient maintenance
Your Professional Brine Chiller Manufacturer and Supplier Over 20 Years
A brine chiller is one kind of low-temperature chiller or low-temperature cooling system specially designed and manufactured for cooling brine.
TopChiller® is a professional brine chiller supplier and manufacturer with over 20 years of experience.
In brine chiller circulation, brine works as a common fluid used in large chiller or refrigeration system installations for the transport of heat from place to place.
For brine chiller, brine as the coolant is used because the addition of salt to water lowers the freezing temperature of the solution and the heat transport efficiency can be greatly enhanced for the comparatively low cost of the material.
At a concentration of 23.3%, the freezing point of NaCl brine is lowered to -21°C and that of CaCl2 brine down to -35°C At 15.5°C saturated sodium chloride brine is 26.4% salt by weight (100-degree SAL). At 0°C brine can only hold 26.3% salt.
In a word, a brine chiller uses brine as the circulation coolant to realize low-temperature heat removal and finish the heat transfer process.
Brine chiller manufactured by TopChiller having markable features and advantages including:
1. High-efficiency scroll type or screw compressor based on different working conditions,
2. The anti-corrosion brine water loop to stand against corrosivity of brine solution with
3. Microprocessor Controller provides precise temperature control and complete protection devices.
4. Energy-saving, easy installation, and operation, low maintenance cost to save the owner’s money and time.
Brine chillers are widely used to preserve vegetables, fish, and meat, in a process known as brining (now less popular than historically).
With 20 years of manufacturing experience, we ensure the best quality and smooth running of the brine chiller plant.
Brine chiller designed and manufactured from TopChiller wins its high reputation in the market due to quality consciousness, close supervision, punctuality in delivery, soft behavior with the clients, and prompt after-sales services.
If you have any inquiries about brine chiller, please send your detailed requirements to get the best price now.
- Image Gallery
- Data Sheet
- Main Parts
- Video
Brine Chiller Technical Specifications | |||||||||||||||||||||
Model Item | TPW-100WSH | TPW-135WSH | TPW-175WSH | TPW-190WSH | TPW-230WSH | TPW-255WSH | TPW-300WSH | TPW-350WSH | TPW-375WSH | TPW-415WSH | TPW-470WSH | TPW-500WSH | TPW-560WSH | TPW-590WSH | TPW-610WSH | TPW-720WSH | TPW-790WSH | TPW-840WSH | TPW-940WSH | ||
Cooling Capacity | kcal/h | 86000 | 116100 | 150500 | 163400 | 197800 | 219300 | 258000 | 301000 | 322500 | 356900 | 425700 | 447200 | 490200 | 533200 | 550400 | 645000 | 705200 | 756800 | 851400 | |
KW | 100 | 135 | 175 | 190 | 230 | 255 | 300 | 350 | 375 | 415 | 495 | 520 | 570 | 620 | 640 | 750 | 820 | 880 | 990 | ||
Input Power | KW | 22 | 30 | 37 | 42 | 51 | 56 | 65 | 75 | 80 | 90 | 103 | 109 | 118 | 127 | 131 | 151 | 167 | 177 | 199 | |
Max Current | A | 40 | 53 | 67 | 73 | 89 | 97 | 109 | 126 | 137 | 153 | 177 | 187 | 203 | 218 | 225 | 260 | 288 | 306 | 345 | |
Power Source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | ||||||||||||||||||||
Refrigerant | Type | R22(R134a/R407c/R404A) | |||||||||||||||||||
Charge | kg | 17 | 22 | 27 | 33 | 38 | 43 | 50 | 55 | 60 | 66 | 82 | 88 | 94 | 100 | 110 | 121 | 132 | 143 | 165 | |
Control | Thermostatic expansion valve | ||||||||||||||||||||
Compressor | Type | Semi-hermetic screw | |||||||||||||||||||
Power | KW | 22 | 30 | 37 | 42 | 51 | 56 | 65 | 75 | 80 | 90 | 103 | 109 | 118 | 127 | 131 | 151 | 167 | 177 | 199 | |
Start mode | Y-△ | ||||||||||||||||||||
Capacity control | % | 0-33-66-100 | 0-25-50-75-100 | ||||||||||||||||||
Evaporator | Type | Shell and tube (SS plate heat exchanger) | |||||||||||||||||||
Chilled water | m³/h | 17.2 | 23.2 | 30 | 32.7 | 40 | 43.9 | 51.6 | 60.2 | 64.5 | 71.4 | 85.1 | 89.4 | 98 | 106.6 | 110 | 129 | 141 | 151.3 | 170.4 | |
Water pressure | KPa | 35 | 35 | 35 | 38 | 40 | 42 | 42 | 45 | 45 | 43 | 40 | 41 | 43 | 45 | 45 | 45 | 45 | 43 | 45 | |
Pipe connection | Inch | 3″ | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 6″ | 6″ | 8″ | 8″ | 10″ | 10″ | |
Condenser | Type | Water cooled type shell and tube | |||||||||||||||||||
Cooling water | m³/h | 21 | 28.4 | 36.6 | 40 | 48.3 | 53.5 | 62.8 | 73 | 78.2 | 86.8 | 102.8 | 108.2 | 118.3 | 128.5 | 132.6 | 155 | 169.7 | 181.8 | 204.5 | |
Water pressure | KPa | 42 | 42 | 42 | 43 | 42 | 43 | 43 | 45 | 45 | 45 | 48 | 45 | 46 | 48 | 46 | 48 | 48 | 45 | 47 | |
Pipe connection | Inch | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ | 4″ | 5″ | 5″ | 5″ | 5″ | 6″ | 6″ | 6″ | 8″ | 8″ | 10″ | 10″ | |
Safety protection devices | Inner thermostat for compressor motor, unit overload relay, high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch | ||||||||||||||||||||
Dimension | Length | mm | 2150 | 2350 | 2450 | 2600 | 2750 | 2800 | 2800 | 2900 | 2900 | 3000 | 3000 | 3100 | 3300 | 3500 | 3800 | 3900 | 4100 | 4300 | 4500 |
Width | mm | 560 | 620 | 650 | 680 | 780 | 950 | 950 | 950 | 950 | 1200 | 1200 | 1250 | 1380 | 1380 | 1380 | 1380 | 1450 | 1480 | 1480 | |
Height | mm | 1550 | 1650 | 1650 | 1650 | 1650 | 1800 | 1950 | 1950 | 1950 | 1580 | 1580 | 1630 | 1630 | 1750 | 1750 | 1750 | 1780 | 1780 | 1780 | |
Net weight | kg | 650 | 900 | 1050 | 1200 | 1550 | 1800 | 1900 | 2050 | 2050 | 2350 | 2500 | 2500 | 2650 | 2850 | 3150 | 3350 | 3620 | 3850 | 4160 | |
Running weight | kg | 820 | 1050 | 1200 | 1400 | 1800 | 2100 | 2200 | 2350 | 2380 | 2530 | 2700 | 3000 | 3100 | 3350 | 3750 | 4000 | 4300 | 4600 | 5000 | |
The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature 12℃/7℃. 2, Cooling water inlet/outlet temperature 25℃/30℃. We reserve the right to modify the specifications without further notice. |