TopChiller can design and manufacture all types of brewery chillers for you
- Brewery chiller capacity 8KW to 155KW
- Adjustable temperature control range -15℃ to +5℃
- Both air-cooled and water-cooled chiller available
- Compact design, portable and cost-effective solution
- Cooling a variety of brewery applications
- High cooling efficiency heat exchangers
- Built-in stainless steel water tank and water pump
- Easy installation&operation, low maintenance cost
The Leading Brewery Chiller Manufacturer and Supplier Over 20 Years
TopChiller® is a professional brewery chiller manufacturer and supplier in China.
Brewery chiller manufactured by TopChiller is one kind of glycol chiller that is specifically designed for cooling the brewery Industry.
Brewery chillers and cooling systems are the most necessary part of the brewery process.
In the existing brewery production process, the brewery glycol chiller must be used to achieve the double improvement of quality control and production efficiency.
This process requires the use of glycol chillers to achieve the ideal temperature.
The glycol brewery chiller is applied to adjust the effluent temperature to -1℃, 0-10 ℃, 8-13 ℃, four stages.
Our high-quality brewery chillers are used for:
1. During the brewing and saccharification process, the clear wort enters the cooler of the cooling system to cool down to 5-8 ℃
2. After cooling the wort and adding yeast, it is sent to a fermentation tank or fermentation tank for fermentation, and the temperature is controlled within 8-13°C through the coils in the fermentation equipment.
3. In order to ripen the semi-finished beer, it is sent to a storage tank and cooled to about 0 °C.
4. In order to reach the state of clear liquor when the finished beer is filled, it needs to be filtered at about -1 °C.
This kind of glycol chiller is specially used for cooling in the beer brewing process.
TopChiller has complete chillers, refrigeration systems, brewery cooling systems and will not be affected by high temperatures and the environment.
The water temperature is adjusted within the range of -5 ℃-30 ℃, which provides a continuous cooling water supply for beer brewing.
If you want to select a brewery chiller or a chiller for a winery or distillery, there are several important factors you should pay more attention:
Your brewhouse capacity, quantity, and BBL for the fermentation tanks, quantity, and BBL for the brewery tanks as well as the wort cooling.
TopChiller is a rich experience of design and making brewery chiller and various brewery cooling systems for your applications.
Till now, TopChiller installed in over 500 breweries glycol chillers where our experience and expertise are meeting the needs of your brewers around the world.
Brewery chillers are used in various applications including Breweries-Cooling the WortControlling Fermentation, Crash Cooling Vessels, Prepackaging, Product Storage, Wineries-Fermentation Process, Cold Stabilization, Room Cooling, Cider Mills-Fermentation Control, Cold Chilling the Juice, Cold Storage of the Final Product, Distilleries-Fermentation Process, Circulation Between Distillation Tanks & Stills, Heat Removal.
Our current Brewery Chillers have been continually refined from their original design by incorporating the best of our client’s ideas and suggestions into our own Standard chiller units.
We can also listen to your special requirements then custom design and fabricate brewing chillers to meet your specific needs.
From Microbrewery to Brewpub to Regional to Large Brewery, We Have A Full Solution To Meet Your Needs.
Please contact TopChiller to custom made your brewery chiller now.
- Data Sheet
- Image Gallery
- Main Parts
Brewery Chiller Technical Specification | |||||||||||||
Model Items | Temp. | TPL-3AL | TPL-5AL | TPL-6AL | TPL-8AL | TPL-10AL | TPL-12AL | TPL-15AL | TPL-20AL | TPL-25AL | TPL-30AL | TPL-40AL | |
Cooling Capacity | KW 50HZ/60HZ | -10℃ | 3.80 4.60 | 6.30 7.60 | 7.50 9.00 | 9.10 10.90 | 13.20 15.80 | 16.10 19.30 | 19.50 23.40 | 26.40 31.70 | 32.20 38.60 | 39.00 46.80 | 52.00 62.40 |
-20℃ | 1.90 2.30 | 3.00 3.60 | 4.00 4.80 | 6.00 7.20 | 7.10 8.50 | 8.00 9.60 | 13.90 16.70 | 16.90 20.30 | 20.80 25.00 | 24.40 29.30 | 30.80 37.00 | ||
-30℃ | 1.00 1.20 | 1.60 1.90 | 1.90 2.30 | 2.70 3.20 | 3.20 3.80 | 3.80 4.60 | 6.10 7.30 | 9.50 11.4 | 12.10 14.50 | 14.30 17.10 | 19.00 22.80 | ||
-35℃ | 0.67 0.80 | 1.04 1.25 | 1.50 1.80 | 2.30 2.80 | 2.80 3.40 | 3.00 3.60 | 4.30 5.20 | 6.35 7.62 | 8.30 10.00 | 10.10 12.10 | 13.35 16.00 | ||
Evaporator | Chilled Water (m³/h) | -10℃ | 0.65 0.79 | 1.10 1.30 | 1.30 1.50 | 1.60 1.90 | 2.30 2.70 | 2.80 3.30 | 3.40 4.10 | 4.50 5.40 | 5.60 6.70 | 6.70 8.10 | 9.00 10.80 |
-20℃ | 0.33 0.40 | 0.52 0.62 | 0.69 0.83 | 1.10 1.30 | 1.23 1.47 | 1.38 1.65 | 2.39 2.87 | 2.85 3.45 | 3.57 4.30 | 4.20 5.04 | 5.30 6.36 | ||
-30℃ | 0.17 0.21 | 0.28 0.33 | 0.33 0.40 | 0.47 0.55 | 0.55 0.65 | 0.65 0.80 | 1.10 1.30 | 1.60 2.00 | 2.10 2.50 | 2.46 2.90 | 3.30 3.90 | ||
-35℃ | 0.12 0.14 | 0.18 0.22 | 0.26 0.31 | 0.40 0.48 | 0.48 0.58 | 0.52 0.62 | 0.72 0.89 | 1.10 1.31 | 1.43 1.72 | 1.74 2.09 | 2.30 2.76 | ||
Type | Shell and tube type/Plate type heat exchanger | ||||||||||||
Inlet/outlet pipe | lnch | 1″ | 1″ | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | |
Input power | KW | 3.18 | 4.86 | 5.61 | 7.25 | 9.4 | 10.9 | 13.5 | 18.8 | 22.55 | 28.5 | 37.5 | |
Max Current | A | 7.8 | 12 | 13.7 | 18 | 23 | 26.5 | 33 | 46 | 55 | 69 | 91 | |
Power Source | 3PH~380V/415V/480V~50HZ/60HZ(3PH~200V/220V 50HZ/60HZ) | ||||||||||||
Refrigerant | Type | R22(R404A/R507) | |||||||||||
Control | z | ||||||||||||
Compressor | Type | Hermetic scroll ( piston ) | |||||||||||
Power | KW | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.3 | 7.5*2 | 9.37*2 | 11.3*2 | 30 | |
Condenser | Type | Efficient finned copper tube with aluminum + low noise external rotor fan | |||||||||||
Water pump | Power | KW | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 5.5 |
Max lift | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Safety protection | Compressor inner protection, over current protection, high / low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection | ||||||||||||
Dimension | Length | mm | 980 | 1150 | 1150 | 1350 | 1500 | 1500 | 1860 | 2020 | 2020 | 2200 | 2350 |
Width | mm | 520 | 560 | 560 | 680 | 760 | 760 | 850 | 950 | 950 | 1150 | 1350 | |
Height | mm | 1170 | 1215 | 1215 | 1530 | 1660 | 1660 | 1900 | 2000 | 2000 | 1980 | 2000 | |
Net weight(KG) | Kg | 135 | 165 | 210 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 | |
Note: The above specifications are according to the following design conditions: 1, Chilled water inlet/outlet temperature difference 3℃/8℃. 2, Cooling air inlet/outlet temperature 30℃/38℃ |