Air Cooler Blow Film Cooler

Features:
| Description / Model | YT-308F | YT-510F | YT-715F | YT-1020F | YT-1525F | YT-1530F | |
| Air Cooling Temperature | °C | 8 ~ 15 | |||||
| Chilling Temperature | °C | 5 ~ 10 | |||||
| Refrigerating Capacity | Kcal/H-50Hz | 18900 | 25200 | 37800 | 50400 | 63000 | 75600 |
| Kcal/H-60Hz | 22680 | 32240 | 45360 | 60480 | 75600 | 90720 | |
| Power Supply | V | 3Ø 220V ~ 440V | |||||
| Rated Power | KW | 6.8 | 8.6 | 13 | 17.3 | 22 | 25.5 |
| Compressor Horsepower | HP | 7-1/2 | 10 | 15 | 10HP x 2 | 12.5HP x 2 | 15HP x 2 |
| Compressor Type | Hermertic Piston Type | ||||||
| Pump Horsepower | HP | 1/2 | 1 | ||||
| Fan Horsepower | HP | 1/2HP x 2 | 1HP x 2 | ||||
| Air Flow | CMM | 38 | 48 | 58 | 68 | 78 | 88 |
| Air Outlet Port | inch | 6" | 8" | 10" | |||
| Cooling Medium | R | R22, R407C | |||||
| Temperature Control | LCD temperature display, Micro-computer temperature control | ||||||
| Size (L x W x H) | CM | 167 x 88 x 185 | 221 x 106 x 195 | 262 x 112 x 195 | |||
| Weight | KG | 420 | 530 | 620 | 820 | 880 | 980 |
| Protection Device | Air inlet filter, Counter-flow protection, Anti-freeze, Insufficient refrigerant protection, Poor heat dissipation protection, Motor overload protection, Compressor overload protection, Lack of phase protection, Refrigerant over pressure release, IC trouble warning. | ||||||
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.