
Refrigerating energy: 60480 Kcal/hr - 90720 Kcal/hr
Rated power: 17.8 - 27 KW
| Description / Model | YT-2000S | YT-2500S | YT-3000S | |
| ICE Water Temp | °C | 5 ~ 25 | ||
| Refrigerating Capacity | Kcal/H-50Hz | 50400 | 63000 | 75600 |
| Kcal/H-60Hz | 60480 | 75600 | 90720 | |
| Power Supply | V | 3Ø 220V ~ 440V | ||
| Rated Power | KW | 18 | 23 | 27 |
| Compressor Horsepower | HP | 10 x 2 | 12.5 x 2 | 15 x 2 |
| Compressor Type | - | Hermetic type compressor, capacity control 50% ~ 100% | ||
| Fan Horsepower | HP | 1HP x 2 | 1HP x 3 | |
| Fan Blade | inch | 28" x 2 | 28" x 3 | |
| Amount of Wind Arranged | CMM | 280 | 420 | |
| Pump Horsepower | HP | 2 | 3 | |
| ICE Water, Cool Water Flow | L/min | 210 | 320 | |
| Cold Water Pressure | bar | 1.5 ~ 2 | ||
| Dilatation Water Tank | Liter | 200 | 350 | |
| ICE Water Fitting Pipe | inch | 2" | 2-1/2" | |
| Cooling Medium | R | R22, R407C | ||
| Temperature Control | - | Micro-computer LED and touch sensing temperature controller | ||
| Size (L x W x H) | CM | 196 x 106 x 196 | 262 x 112 x 200 | |
| Weight | KG | 800 | 880 | 980 |
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.