
Refrigerating energy: 9073 Kcal/hr - 15120 Kcal/hr
Rated power: 3 - 5 KW
| Description / Model | YT-130S | YT-150S | |
| ICE Water Temp | °C | 5 ~ 25 | |
| Refrigerating Capacity | Kcal/H-50Hz | 7560 | 12600 |
| Kcal/H-60Hz | 9073 | 15120 | |
| Power Supply | V | 3Ø 220V ~ 440V | |
| Rated Power | KW | 3 | 5 |
| Compressor Horsepower | HP | 3 | 5 |
| Compressor Type | - | Hermetic type compressor, capacity control 100% | |
| Fan Horsepower | HP | 1/2HP x 1 | |
| Fan Blade | inch | 24" | |
| Amount of Wind Arranged | CMM | 130 | |
| Pump Horsepower | HP | 1/2 | 1 |
| ICE Water, Cool Water Flow | L/min | 80 | 120 |
| Cold Water Pressure | bar | 1.5 ~ 2 | |
| Dilatation Water Tank | Liter | 70 | |
| ICE Water Fitting Pipe | inch | 1" | |
| Cooling Medium | R | R22, R407C | |
| Temperature Control | - | Micro-computer LED and touch sensing temperature controller | |
| Size (L x W x H) | CM | 90 x 88 x 158 | |
| Weight | KG | 230 | 280 |
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.