
Refrigerating energy: 6048 Kcal/hr
Rated power: 2 KW
| Description / Model | YT-120S | |
| ICE Water Temp | °C | 5 ~ 25 |
| Refrigerating Capacity | Kcal/H-50Hz | 5040 |
| Kcal/H-60Hz | 6048 | |
| Power Supply | V | 3Ø 220V ~ 440V |
| Rated Power | KW | 2 |
| Compressor Horsepower | HP | 2 |
| Compressor Type | - | Hermetic type compressor, capacity control 100% |
| Fan Horsepower | HP | 1/3HP |
| Fan Blade | inch | 18" |
| Amount of Wind Arranged | CMM | 65 |
| Pump Horsepower | HP | 1/2 |
| ICE Water, Cool Water Flow | L/min | 60 |
| Cold Water Pressure | bar | 1.5 ~ 2 |
| Dilatation Water Tank | Liter | 35 |
| ICE Water Fitting Pipe | inch | 1" |
| Cooling Medium | R | R22, R407C |
| Temperature Control | - | Micro-computer LED and touch sensing temperature controller |
| Size (L x W x H) | CM | 82 x 65 x 110 |
| Weight | KG | 150 |
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.