
Refrigerating energy: 23362 Kcal/hr - 46623 Kcal/hr
Compressor horsepower: 7.5 HP - 10 HP - 15 HP
Rated power: 7.2 - 13 KW
| Description / Model | KT-750 | KT-1000 | KT-1500 | |
| ICE Water Temp | °C | 5 ~ 25 | ||
| Refrigerating Capacity | Kcal/H-50Hz | 19470 | 26250 | 38850 |
| Kcal/H-60Hz | 23362 | 31500 | 46623 | |
| Power Supply | V | 3Ø 220V ~ 440V | ||
| Rated Power | KW | 7.1 | 9 | 12.8 |
| Compressor Horsepower | HP | 7-1/2 | 10 | 15 |
| Compressor Type | - | Hermetic type compressor, capacity control 100% | ||
| Pump Horsepower | HP | 2 | ||
| ICE Water, Cool Water Flow | L/min | 180 | 200 | |
| Cold Water Pressure | bar | 1.5 ~ 2 | ||
| Dilatation Water Tank | Liter | 150 | 250 | |
| ICE Water Fitting Pipe | inch | 1-1/2" | 2" | |
| Cooling Water Fitting Pipe | inch | 1-1/2" | 2" | |
| Cooling Medium | R | R22, R407C | ||
| Temperature Control | - | Micro-computer LED and touch sensing temperature controller | ||
| Size (L x W x H) | CM | 130 x 82 x 125 | 177 x 87 x 138 | |
| Weight | KG | 380 | 450 | 550 |
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.