
Refrigerating energy: 123236 Kcal/hr - 189768 Kcal/hr
Compressor horsepower: 10 x 4 HP - 12.5 x 4 HP - 15 x 4 HP
Rated power: 35 - 50 KW
| Description / Model | KT-4000E | KT-5000E | KT-6000E | KT-7000E | KT-8000E | |
| ICE Water Temp | °C | 5 ~ 25 | ||||
| Refrigerating Capacity | Kcal/H-50Hz | 104580 | 129780 | 154980 | 176666 | 206850 |
| Kcal/H-60Hz | 125500 | 155740 | 185980 | 212000 | 248230 | |
| Power Supply | V | 3Ø 220V ~ 440V | ||||
| Rated Power | KW | 34 | 42 | 49 | 58 | 67 |
| Compressor Horsepower | HP | 10 HP x 4 | 12.5 HP x 4 | 15 HP x 4 | 35 HP x 2 | 40 HP x 2 |
| Compressor Type | - | Hermetic type compressor, capacity control 50% ~ 100% | Semi-Hermetic type compressor, capacity control 50% ~ 100% | |||
| Pump Horsepower | HP | 5 | 7-1/2 | |||
| ICE Water, Cool Water Flow | L/min | 480 | 530 | 580 | 650 | 800 |
| ICE Water Fitting Pipe | inch | 3" | 4" | |||
| Cold Water Pressure | bar | 1.5 ~ 2 | ||||
| Dilatation Water Tank | Liter | 500 | ||||
| Cooling Water Fitting Pipe | inch | 3" | 4" | |||
| Temperature Control | - | Micro-computer LED and touch sensing temperature controller | ||||
| Size (L x W x H) | CM | 237 x 122 x 168 | 280 x 130 x 168 | 256 x 132 x 212 | ||
| Weight | KG | 1000 | 1200 | 1300 | 1500 | 1700 |
| Protection Device | Compressor overload protector, Overcharging relay, High/low refrigerant pressure switch, Temp switch, Cold prevention switch, Reverse current switch, Flow control switch, Refrigerant release valve. | |||||
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.