Water Cooler Blow Film Cooler
» Cooling tower applied for water chiller
Production Benefits:
| Description / Model | KT-308F | KT-510F | KT-715F | KT-1020F | KT-1525F | KT-1530F | |
| Air Cooling Temperature | °C | 8 ~ 15 | |||||
| Chilling Temperature | °C | 5 ~ 10 | |||||
| Refrigerating Capacity | Kcal/H-50Hz | 19466 | 26250 | 38833 | 51666 | 64833 | 76833 |
| Kcal/H-60Hz | 23360 | 31500 | 46600 | 62000 | 77800 | 92200 | |
| Power Supply | V | 3Ø 220V ~ 440V | |||||
| Rated Power | KW | 6 | 7.8 | 11.6 | 15.8 | 19.5 | 23.5 |
| Compressor Horsepower | HP | 7-1/2 | 10 | 15 | 10HP x 2 | 12.5HP x 2 | 15HP x 2 |
| Compressor Type | Hermertic Piston Type | ||||||
| Pump Horsepower | HP | 1/2 | 1 | ||||
| Air Flow | CMM | 38 | 48 | 58 | 68 | 78 | 88 |
| Air Outlet Port | inch | 6" | 8" | 10" | |||
| Cooling Water Fitting Pipe | inch | 1-1/2" | 2" | 2-1/2" | |||
| Cooling Medium | R | R22, R407C | |||||
| Temperature Control | LCD temperature display, Micro-computer temperature control | ||||||
| Size (L x W x H) | CM | 148 x 88 x 173 | 236 x 106 x 173 | 235 x 125 x 176 | |||
| Weight | KG | 400 | 480 | 580 | 720 | 780 | 900 |
| Protection Device | Air inlet filter, Counter-flow protection, Anti-freeze, Insufficient refrigerant protection, Poor heat dissipation protection, Motor overload protection, Compressor overload protection, Lack of phase protection, Refrigerant over pressure release, IC trouble warning. | ||||||
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.