
Refrigerating energy: 62122 Kcal/hr - 92238 Kcal/hr
Compressor horsepower: 10 x 2 HP - 12.5 x 2 HP - 15 x 2 HP
Rated power: 16.7 - 25 KW
| Description / Model | KT-2000 | KT-2500 | KT-3000 | |
| ICE Water Temp | °C | 5 ~ 25 | ||
| Refrigerating Capacity | Kcal/H-50Hz | 51770 | 64890 | 76860 |
| Kcal/H-60Hz | 62122 | 77873 | 92238 | |
| Power Supply | V | 3Ø 220V ~ 440V | ||
| Rated Power | KW | 16.5 | 21 | 25 |
| Compressor Horsepower | HP | 10 HP x 2 | 12.5 HP x 2 | 15 HP x 2 |
| Compressor Type | - | Hermetic type compressor, capacity control 50% ~ 100% | ||
| Pump Horsepower | HP | 2 | 3 | |
| ICE Water, Cool Water Flow | L/min | 200 | 320 | |
| Cold Water Pressure | bar | 1.5 ~ 2 | ||
| Dilatation Water Tank | Liter | 250 | 380 | |
| ICE Water Fitting Pipe | inch | 2" | 2-1/2" | |
| Cooling Water Fitting Pipe | inch | 2" | 2-1/2" | |
| Cooling Medium | R | R22, R407C | ||
| Temperature Control | - | Micro-computer LED and touch sensing temperature controller | ||
| Size (L x W x H) | CM | 177 x 87 x 138 | 232 x 93 x 150 | |
| Weight | KG | 680 | 750 | 860 |
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.