
Refrigerating energy: 9325 Kcal/hr - 15575 kcal/hr
Compressor horsepower: 3 HP - 5 HP
Rated power: 2.7 - 4.6 KW
| Description / Model | KT-130 | KT-150 | |
| ICE Water Temp | °C | 5 ~ 25 | |
| Refrigerating Capacity | Kcal/H-50Hz | 7770 | 12980 |
| Kcal/H-60Hz | 9325 | 15575 | |
| Power Supply | V | 3Ø 220V ~ 440V | |
| Rated Power | KW | 2.6 | 4.5 |
| Compressor Horsepower | HP | 3 | 5 |
| Compressor Type | - | Hermetic type compressor, capacity control 100% | |
| Pump Horsepower | HP | 1/2 | 1 |
| ICE Water, Cool Water Flow | L/min | 80 | 120 |
| Cold Water Pressure | bar | 1.5 ~ 2 | |
| Dilatation Water Tank | Liter | 80 | |
| ICE Water Fitting Pipe | inch | 1" | |
| Cooling Water Fitting Pipe | inch | 1" | |
| Cooling Medium | R | R22, R407C | |
| Temperature Control | - | Micro-computer LED and touch sensing temperature controller | |
| Size (L x W x H) | CM | 90 x 73 x 116 | |
| Weight | KG | 200 | 250 |
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.