
Can withstand temperatures up to 200°C. PID micro-computer calculations assure accurate mold temperature control. This unit provides temperature uniformity on the mold, and ensures a long mold service life. Two step heating mechanism allows for electrical adjustments to suit temperature variations. The specially constructed heating system provides time and power savings.
COMPREHENSIVE SAFETY GUARDS include fuseless breaker, low water or oil alarm, abnormal temperature alarm, pump overload alarm, and automatic power cut off for Maximum Safety.
| Description / Model | KC-056L | KC-110L | KC-216L | KC-326L | KC-539L | KC-745L | KC-1060L | KC-539L-S | |
| Temp. Range | °C | +10 ~ 120 | |||||||
| Power Supply | V | 3Ø 220V ~ 415V | |||||||
| Temperature Control | - | P.I.D. (PROPORTIONAL INTEGRAL DERIVATIVE) | |||||||
| Heating Medium | - | Water or Cold Water | |||||||
| Heater | KW | 6 x 1 | 10 (5 x 2) |
16 (8 x 2) |
26 (13 x 2) |
39 (13 x 3) |
45 (15 x 3) |
60 (15 x 4) | 156 (26 x 6) |
| Pump Power | KW | 0.37 | 0.75 | 1.5 | 2.25 | 4 | 5.6 | 7.5 | 4 x 6 |
| HP | 0.5 | 1 | 2 | 3 | 5.5 | 7.5 | 10 | 5.5 x 6 | |
| Flow Rate (Max.) | L/min | 60 | 150 | 250 | 350 | 550 | 750 | 880 | 550 x 6 |
| Pump Pressure (Max.) | bar | 3 ~ 5 | |||||||
| Cooling Water Pressure | bar | Above 2 | |||||||
| Cooling Capacity | Kcal/H-50Hz | 3000 | 5000 | 8000 | 12000 | 22500 | 26000 | 30000 | 91500 |
| Kcal/H-60Hz | 3600 | 6000 | 9600 | 14500 | 27000 | 32000 | 36000 | 110000 | |
| Cooling Type | Direct Cooling | ||||||||
| Mold Inlet & Outlet | inch | 1/2" x 2 | 3/4" x 2 | 1-1/2" | 2" | 2-1/2" | 1-1/2" x 6 | ||
| Cooking Water Inlet & Outlet | inch | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 2-1/2" | ||
| Dimension (L x W x H) |
CM | 68 x 38 x 68 | 88 x 38 x 68 | 88 x 45 x 90 | 106 x 55 x 105 | 110 x 65 x 110 | 168 x 105 x 175 | ||
| Weight | KG | 80 | 85 | 100 | 125 | 150 | 200 | 250 | 650 |
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.