Separated Air Cooler Chamber - Chiller
» Side Suction
| Description / Model | FS-205A | FS-308A | FS-510A | FS-715A | FS-1020A | FS-1025A | FS-1530A | FS-2040A | |
| Attached With Motor | HP | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | |
| Attached With Chiller | Ton | 5 | 7-1/2 | 10 | 15 | 20 | 25 | 30 | 40 |
| Air Cooling Temperature | °C | 8°C ~ 15°C | |||||||
| Refrigerating Capacity | Kcal/H-50Hz | 12500 | 19166 | 25000 | 38333 | 50000 | 63000 | 75000 | 100800 |
| Kcal/H-60Hz | 15000 | 23000 | 30000 | 46000 | 60000 | 75600 | 90000 | 121000 | |
| Standard Air Flow | CMM | 28 | 38 | 48 | 58 | 68 | 78 | 88 | |
| ICE Water Outlet Port | inch | 1" | 1-1/2" | 2" | 2-1/2" | ||||
| Drainage Outlet Port | inch | 3/4" | 1" | ||||||
| Air Outlet Port | inch | 6" | 8" | 10" | |||||
| Size (L x W x H) | CM | 60 x 75 x 65 | 70 x 70 x 70 | 85 x 85 x 70 | 117 x 90 x 70 | ||||
| Weight | KG | 110 | 120 | 130 | 140 | 150 | 155 | 160 | 170 |
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.