Yu Ting Refrigerator Co., Ltd.

Refrigerating energy: 9073 Kcal/hr - 15120 Kcal/hr
Rated power: 3 - 5 KW
Enclosed Cooling Tower
| Description / Model | ECT-15 | ECT-30 | ECT-60 | ECT-100 | |
| Cooling Capacity | Kcal/H-50Hz | 37500 | 75000 | 150000 | 250000 |
| Kcal/H-60Hz | 45000 | 90000 | 180000 | 300000 | |
| Heat Exchanger Material | Copper | #5/8" Copper tube | |||
| Main Frame Material | SUS | SUS #304 | |||
| Bottom Tray Material | ABS | Plastic Steel ABS | |||
| Air Blower Motor | W | 3Ø.8P.400W | 3Ø.8P.750W | 3Ø.8P.750W x 2(pcs) |
3Ø.12P.1125W |
| Fan Blade | inch | 28".4 (blade) | 28".6 (blade) | 50".7 (blade) | |
| Air Flow | CMM | 230 | 250 | 500 | 700 |
| Inside Tube Circulation Pump | W | 3Ø.1HP | 3Ø.3HP | ||
| Outside Tube Circulation Pump | L/min | 150L | 300L | 500L | 900L |
| Pump Pressure | bar | 1.8 | 2 | ||
| Inside Circulation Tube Diameter | inch | 1-1/2" | 2" | 2-1/2" | |
| Outside Tube Circulation Tube Diameter | inch | 2" | 2-1/2" | 3" | 4" |
| Water Supply Tube | inch | 1/2" | 3/4" | ||
| Water Outlet Port | inch | 1" | 1-1/2" | ||
| Outside Tube Anti-Stain | Electronic Anti-Stain Device | ||||
| Dimensions | KG | 250 | 230 | 950 | 1200 |
| Weight | CM | 175 x 93 x 220 | 175 x 93 x 250 | 215 x 140 x 332 | 270 x 230 x 230 |
| Power Source | Connect power wires of the blower motor and electronic stain-preventative device to the terminal channel. | ||||
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.