
Refrigerating energy: 22682 Kcal/hr - 45363 Kcal/hr
Rated power: 8 - 14 KW
| Description / Model | YT-750S | YT-1000S | YT-1500S | |
| ICE Water Temp | °C | 5 ~ 25 | ||
| Refrigerating Capacity | Kcal/H-50Hz | 18900 | 25200 | 37800 |
| Kcal/H-60Hz | 22682 | 30242 | 45363 | |
| Power Supply | V | 3Ø 220V ~ 440V | ||
| Rated Power | KW | 8 | 10 | 14 |
| Compressor Horsepower | HP | 7-1/2 | 10 | 15 |
| Compressor Type | - | Hermetic type compressor, capacity control 100% | ||
| Fan Horsepower | HP | 1/2HP x 2 | 1HP x 2 | |
| Fan Blade | inch | 24" x 2 | 28" x 2 | |
| Amount of Wind Arranged | CMM | 260 | 280 | |
| Pump Horsepower | HP | 2 | ||
| ICE Water, Cool Water Flow | L/min | 180 | 210 | |
| Cold Water Pressure | bar | 1.5 ~ 2 | ||
| Dilatation Water Tank | Liter | 120 | 200 | |
| ICE Water Fitting Pipe | inch | 1-1/2" | 2" | |
| Cooling Medium | R | R22, R407C | ||
| Temperature Control | - | Micro-computer LED and touch sensing temperature controller | ||
| Size (L x W x H) | CM | 167 x 88 x 177 | 196 x 106 x 196 | |
| Weight | KG | 380 | 450 | 600 |
Copyright © Yu Ting Refrigerator Co., Ltd. / TEL: +886-4-2406-6766 / FAX: +886-4-2407-0666
No.12-6 Lane 159, Sec.1, Kuo Kuang Rd., Ta Li Taichung, Taiwan, R.O.C.